1.1 Class members
Antipsychotic | Category | Formulations | Strengths |
---|---|---|---|
Amisulpride | Second-generation; substituted benzamide | Tablets | 50 mg, 100 mg, 200 mg, 400 mg |
Oral solution | 100 mg/ml | ||
Aripiprazole | Second-generation; dihydrocarbostyril | Tablets | 5 mg, 10 mg, 15 mg, 30 mg |
Oral solution | 1 mg/ml | ||
Injection | 9.75 mg/1.3 ml | ||
Asenapine1 | Second-generation; dibenzo-oxepino pyrrole | Sublingual tablets | 5 mg, 10 mg |
Benperidol2 | First-generation; butyrophenone | Tablets | 250 micrograms |
Chlorpromazine hydrochloride | First-generation; phenothiazine | Tablets | 25 mg, 50 mg, 100 mg |
Oral solution | 25 mg/5ml, 100 mg/5 ml | ||
Injection | 25 mg/ml: 1 ml, 2 ml | ||
Clozapine | Second-generation; dibenzodiazepine derivative | Tablets | 25 mg, 50 mg, 100 mg, 200 mg |
Oral suspension | 50 mg/ml | ||
Flupentixol | First-generation; thioxanthene | Tablets | 3 mg |
Flupentixol decanoate | First-generation; thioxanthene | Prolonged-release injection | 20 mg/ml: 1 ml, 2 ml |
Fluphenazine decanoate | First-generation; phenothiazine | Prolonged-release injection | 25 mg/ml: 0.5 ml, 1 ml, 2 ml |
Haloperidol | First-generation; butyrophenone | Capsules | 500 micrograms |
Tablets | 500 micrograms, 1.5 mg, 5 mg, 10 mg, 20 mg | ||
Oral liquid | 1 mg/ml, 2 mg/ml | ||
Injection | 5 mg/ml: 1 ml | ||
Prolonged-release injection | 50 mg/ml: 1 ml 100 mg/ml: 1 ml | ||
Levomepromazine | First-generation<>; phenothiazine | Tablets | 25 mg |
Injection | 25 mg/ml: 1 ml | ||
Olanzapine | Second-generation; thienobenzodiazepine | Tablets | 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg, 20 mg |
Orodispersible tablets | 5 mg, 10 mg, 15 mg, 20 mg | ||
Injection | 5 mg/ml: 10 ml | ||
Olanzapine embonate | Second-generation; thienobenzodiazepine | Prolonged-release injection | 210 mg, 300 mg, 405 mg |
Paliperidone | Second-generation; benzisoxazole derivative; active metabolite of risperidone | Tablets | 3 mg, 6 mg, 9 mg |
Prolonged-release injection | 50 mg, 75 mg, 100 mg, 150 mg | ||
Pericyazine | First-generation; phenothiazine | Tablets | 2.5 mg, 10 mg |
Oral solution | 10 mg/5 ml | ||
Perphenazine | First-generation; phenothiazine | Tablets | 2 mg, 4 mg |
Pimozide | First-generation; diphenylbutylpiperidine | Tablets | 4 mg |
Pipotiazine palmitate | First-generation; phenothiazine | Prolonged-release injection | 50 mg/ml: 1 ml, 2 ml |
Prochlorperazine | First-generation; phenothiazine | Tablets | 5 mg |
Oral solution | 5 mg/5 ml | ||
Injection | 12.5 mg/ml: 1 ml | ||
Promazine3 | First-generation; phenothiazine | Tablets | 25 mg, 50 mg |
Quetiapine | Second-generation; dibenzothiazepine | Tablets | 25 mg, 100 mg, 150 mg, 200 mg, 300 mg |
Prolonged-release tablets | 50 mg, 150 mg, 200 mg, 300 mg, 400 mg | ||
Risperidone | Second-generation; benzisoxazole | Tablets | 500 micrograms, 1 mg, 2 mg, 3 mg, 4 mg, 6 mg |
Orodispersible tablets | 500 micrograms, 1 mg, 2 mg, 3 mg, 4 mg | ||
Oral liquid | 1 mg/ml | ||
Prolonged-release injection | 25 mg, 37.5 mg, 50 mg | ||
Sulpiride | First-generation; substituted benzamide | Tablets | 200 mg, 400 mg |
Oral solution | 200 mg/5 ml | ||
Trifluoperazine | First-generation; phenothiazine | Tablets | 1 mg, 5 mg |
Oral solution | 1 mg/5 ml, 5 mg/5 ml | ||
Zuclopenthixol | First-generation; thioxanthene | Tablets | 2 mg, 10 mg, 25 mg |
Zuclopenthixol acetate | First-generation thioxanthene | Injection | 50 mg/ml: 1 ml, 2 ml |
Zuclopenthixol decanoate | First-generation thioxanthene | Prolonged-release injection | 200 mg/ml: 1 ml |
- Licensed only for the treatment of moderate to severe manic episodes associated with bipolar I disorders ↩
- Licensed only for the control of deviant anti-social sexual behaviour (hyperprolactinaemic effect) ↩
- Licensed only as an adjunct to short-term management of moderate to severe psychomotor agitation and for agitation and restlessness in the elderly ↩